Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | Two braids of steel wire | Polyurethane, black, non pinpricked, white ink-jet branding |
| Description |
|---|
| High pressure hose suitable for petroleum synthetic, or water based hydraulic fluids in hydraulic systems. Suitable for general fluid power transmissions like earthmoving, forklift trucks, HD construction machinery, hoisting and handling equipment, high pressure equipment. Two steel braid design offers very high mechanical strength which prolongs lifetime of the hose in harsh conditions. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70°C (+158°F) for air and water based fluids | Meets the pressure performance requirements of SAE 100R2 |
| Certifications |
|---|
![]() |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0852 | -4 | 1/4” | 6 | 6.4 | 12.8 | 5.800 | 23.200 | 4:1 | 40 | 245 |
| 0853 | -5 | 5/16” | 8 | 8.1 | 14.8 | 5.800 | 23.200 | 4:1 | 50 | 315 |
| 0854 | -6 | 3/8” | 10 | 9.8 | 16.8 | 4.700 | 18.800 | 4:1 | 65 | 375 |
| 0855 | -8 | 1/2” | 12 | 13.0 | 20.2 | 3.700 | 14.800 | 4:1 | 85 | 460 |
| 0856 | -10 | 5/8” | 16 | 16.3 | 23.5 | 3.100 | 12.400 | 4:1 | 115 | 560 |
| 0857 | -12 | 3/4” | 20 | 19.5 | 27.8 | 2.100 | 8.400 | 4:1 | 170 | 715 |






