Description
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0630 | -2 | 1/8” | 4 | 4.0 | 8.3 | 3000 | 12000 | 4:1 | 25 | 90 |
| 0631 | -3 | 3/16” | 5 | 5.0 | 9.6 | 3000 | 12000 | 4:1 | 25 | 120 |
| 0632 | -4 | 1/4” | 6 | 6.5 | 12.2 | 3000 | 12000 | 4:1 | 35 | 200 |
| 0633 | -5 | 5/16” | 8 | 8.1 | 14.3 | 2700 | 10800 | 4:1 | 45 | 260 |
| 0634 | -6 | 3/8” | 10 | 9.7 | 16.0 | 2300 | 9200 | 4:1 | 55 | 290 |
| 0635 | -8 | 1/2” | 12 | 13.0 | 20.3 | 2000 | 8000 | 4:1 | 75 | 440 |
| 0636 | -10 | 5/8” | 16 | 16.3 | 23.7 | 1500 | 6000 | 4:1 | 110 | 560 |
| 0637 | -12 | 3/4” | 20 | 19.5 | 27.1 | 1300 | 5200 | 4:1 | 140 | 670 |
| 0638 | -16 | 1” | 25 | 25.9 | 34.0 | 1000 | 4000 | 4:1 | 190 | 910 |





