Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One braid of steel wire | Polyurethane, black, non pinpricked, white ink-jet branding |
| Description |
|---|
| High pressure hose suitable for petroleum, synthetic or water based hydraulic fluids in hydraulic systems. Suitable for general fluid power transmissions like earthmoving, agricultural machinery, forklift trucks and other high pressure equipment. Steel braid offers increased mechanical protection compared to yarn braided hoses. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70°C (+158°F) for air and water based fluids | SAE 100R1. Meets or exceeds pressure specifications of EN 853 1ST, EN 853 1SN and EN 857 1SC |
| Certifications |
|---|
![]() |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0871 | -3 | 3/16” | 5 | 5.0 | 9.7 | 5200 | 20800 | 4:1 | 30 | 125 |
| 0872 | -4 | 1/4” | 6 | 6.5 | 11.7 | 4500 | 18000 | 4:1 | 40 | 165 |
| 0873 | -5 | 5/16” | 8 | 8.1 | 13.2 | 3600 | 14400 | 4:1 | 55 | 190 |
| 0874 | -6 | 3/8” | 10 | 9.8 | 15.5 | 3200 | 12800 | 4:1 | 65 | 230 |
| 0875 | -8 | 1/2” | 12 | 13.0 | 18.8 | 2700 | 10800 | 4:1 | 85 | 300 |
| 0876 | -10 | 5/8” | 16 | 16.3 | 22.0 | 2000 | 8000 | 4:1 | 115 | 335 |
| 0877 | -12 | 3/4” | 20 | 19.5 | 25.8 | 1600 | 6400 | 4:1 | 145 | 460 |
| 0878 | -16 | 1” | 25 | 25.8 | 33.4 | 1300 | 5200 | 4:1 | 180 | 640 |






