Description
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | -2 | 1/8” | 4 | 4.0 | 8.00 | 6000 | 24000 | 4:1 | 25 | 90 |
| 1751 | -3 | 3/16” | 5 | 5.0 | 8.90 | 5000 | 20000 | 4:1 | 30 | 100 |
| 1752 | -4 | 1/4” | 6 | 6.5 | 11.50 | 5000 | 20000 | 4:1 | 50 | 170 |
| 1753 | -5 | 5/16” | 8 | 8.1 | 13.40 | 4300 | 17200 | 4:1 | 55 | 210 |
| 1754 | -6 | 3/8” | 10 | 9.7 | 15.50 | 4000 | 16000 | 4:1 | 60 | 270 |
| 1755 | -8 | 1/2” | 12 | 13.0 | 19.90 | 3500 | 14000 | 4:1 | 80 | 400 |
| 1756 | -10 | 5/8” | 16 | 16.3 | 23.40 | 2900 | 11600 | 4:1 | 125 | 500 |
| 1757 | -12 | 3/4” | 20 | 19.5 | 26.90 | 2300 | 9200 | 4:1 | 150 | 640 |
| 1758 | -16 | 1” | 25 | 25.9 | 34.20 | 2000 | 8000 | 4:1 | 200 | 870 |






