Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One or two braids of synthetic fiber | Polyurethane, black, pinpricked, white ink-jet branding |
| Description |
|---|
| Meets or exceeds SAE100R7. Medium pressure hose suitable for hydraulic applications with increased resistance to abrasion. For use with petroleum, synthetic or water based hydraulic fluids in hydraulic systems. Suitable for general fluid power transmissions like earthmoving, agricultural machinery and forklift trucks. Also suitable for many industrial gases (check for compatibility). |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70°C (+158°F) for air and water based fluids | SAE 100R7 / EN855-R7 / ISO3949-R7 |
| Certifications |
|---|
![]() |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0660 | -2 | 1/8” | 4 | 4.0 | 8.3 | 3000 | 12000 | 4:1 | 25 | 45 |
| 0661 | -3 | 3/16” | 5 | 5.0 | 9.6 | 3000 | 12000 | 4:1 | 25 | 60 |
| 0662 | -4 | 1/4” | 6 | 6.5 | 12.2 | 3000 | 12000 | 4:1 | 35 | 100 |
| 0663 | -5 | 5/16” | 8 | 8.1 | 14.3 | 2700 | 10800 | 4:1 | 45 | 130 |
| 0664 | -6 | 3/8” | 10 | 9.7 | 16.0 | 2300 | 9200 | 4:1 | 55 | 145 |
| 0665 | -8 | 1/2” | 12 | 13.0 | 20.3 | 2000 | 8000 | 4:1 | 75 | 220 |
| 0666 | -10 | 5/8” | 16 | 16.3 | 23.7 | 1500 | 6000 | 4:1 | 110 | 280 |
| 0667 | -12 | 3/4” | 20 | 19.5 | 27.1 | 1300 | 5200 | 4:1 | 140 | 335 |
| 0668 | -16 | 1” | 25 | 25.9 | 34.0 | 1000 | 4000 | 4:1 | 190 | 455 |







