Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One braid of synthetic fiber | Anti-grip polyurethane, black, pinpricked, white ink-jet branding |
| Description |
|---|
| Low pressure service hose suitable for hydraulic applications where there is a requirement for increased resistance to abrasion and limited grip cover at the same time. For use with petroleum synthetic or water based hydraulic fluids in hydraulic systems. Suitable for hydraulic and pneumatic pilot control lines. |
| Temperature range |
|---|
| -40 °C to 100 °C (-40 °F to 212 °F) Limited to 70 °C (158 °F) for air and water based fluids |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0920 | -2 | 1/8” | 4 | 4.0 | 7.1 | 2500 | 10000 | 4:1 | 20 | 30 |
| 0921 | -3 | 3/16” | 5 | 5.0 | 8.5 | 2100 | 8400 | 4:1 | 25 | 45 |
| 0922 | -4 | 1/4” | 6 | 6.5 | 10.6 | 2000 | 8000 | 4:1 | 40 | 60 |
| 0923 | -5 | 5/16” | 8 | 8.1 | 12.5 | 1700 | 6800 | 4:1 | 45 | 85 |
| 0924 | -6 | 3/8” | 10 | 9.7 | 14.4 | 1500 | 6000 | 4:1 | 50 | 105 |
| 0925 | -8 | 1/2” | 12 | 13.0 | 19.1 | 1400 | 5600 | 4:1 | 70 | 175 |






