Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Thermoplastic polymer | Up to three braids of synthetic fiber plus one special extra braid of synthetic fiber for cover integration |
Polyurethane – red – non pinpricked – black ink-jet branding |
| Application | Temperature range |
|---|---|
| Water cleaning applications requiring long lengths high working pressure and low pressure drop – Equipment used in high humidity environments i.e. greenhouse – fishnet cleaning | -40 °C to +60 °C (-40 °F to +140 °F) |
| Features | Description |
|---|---|
| Red cover impregnated into braid reinforcement for optimum wear resistance and longevity – Excellent crush and cut resistance – Available on long lengths – Even more lightweight – Cover resistant against micro-biological attack – Reduced bend radius – Fast operating speeds – Low pressure drop | Heavy duty cleaning hose suitable for 250 bar and temperatures ranging from -40 °C to 60 °C (-40 °F to 140 °F). Hose specifically designed for working in humid conditions without degrading ensuring increased lifetime. Available with BSP and / or NPT fitting combinations. Other end terminations upon request. |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Weight (gr/m) |
|---|---|---|---|---|---|---|---|---|---|
| 1147 | -12 | 3/4 “ | DN20 | 19.6 | 30.3 | 3600 | 9000 | 2.5:1 | 493 |
| 1148 | -16 | 1″ | DN25 | 25.6 | 39.6 | 3600 | 9000 | 2.5:1 | 806 |
| 1149 | -20 | 1+1/4 “ | DN32 | 32.4 | 49.6 | 3600 | 9000 | 2.5:1 | 1260 |




