Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | Two braids of synthetic fiber | Polyurethane – black – pinpricked – white inkjet branding |
| Application | Temperature range |
|---|---|
| Water supply to remote and/ or mountainous areas with a difference in altitude | -40 °C to +60 °C (-40 °F to +140 °F) |
| Features | Specifications |
|---|---|
| Flavour free materials suitable for food applications – Long lengths – Lightweight compared to rubber hose alternatives | Meets or exceeds pressure specifications of SAE 100R7/EN855- R7/ISO3949-R7.The constituents of the hose liner material meets the requirements of FDA regulations under code 21 CFR and European Directive 2002/72/EC. |
| Description |
|---|
| Water delivery hose available on long lengths up to 300 meters / 1000 feet for high pressure pumping installations where high pressure is needed to reach higher altitude. The flavour free inner tube suitable for food applications eliminates possible contamination of drinking water and ensures longevity. |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Weight (gr/m) |
|---|---|---|---|---|---|---|---|---|---|
| 1295 | -8 | 1/2″ | DN12 | 13.0 | 20.3 | 2000 | 8000 | 4:1 | 215 |
| 1296 | -10 | 5/8″ | DN16 | 16.3 | 23.7 | 1500 | 6000 | 4:1 | 273 |
| 1297 | -12 | 3/4″ | DN20 | 19.5 | 27.1 | 1300 | 5200 | 4:1 | 331 |
| 1298 | -16 | 1″ | DN25 | 25.9 | 34.0 | 1000 | 4000 | 4:1 | 443 |




