Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One or two braids of synthetic fiber | Polyurethane, orange, non pinpricked, black ink-jet branding |
| Description |
|---|
| Meets or exceeds SAE 100R7. Medium pressure hose suitable for petroleum or synthetic based hydraulic fluids used in hydraulic applications requiring electrical high insulation or non-conductivity in high voltage environment e.g. near electrical power lines. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70°C (+158°F) for water based fluids | SAE 100R7 / EN855-R7 / ISO3949-R7 Hoses meet standards SAE J517/J343 and EN855 for non conductivity where maximum electrical leakage shall not exceed 50µA when a 152 mm sample is subject to 37.5 KV for 5 minutes equivalent to 250 KV/meter. |
| Certifications |
|---|
![]() |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0951 | -3 | 3/16” | 5 | 5.0 | 9.6 | 3000 | 12000 | 4:1 | 25 | 60 |
| 0952 | -4 | 1/4” | 6 | 6.5 | 12.2 | 3000 | 12000 | 4:1 | 35 | 100 |
| 0953 | -5 | 5/16” | 8 | 8.1 | 14.3 | 2700 | 10800 | 4:1 | 45 | 130 |
| 0954 | -6 | 3/8” | 10 | 9.7 | 16.0 | 2300 | 9200 | 4:1 | 55 | 150 |
| 0955 | -8 | 1/2” | 12 | 13.0 | 20.3 | 2000 | 8000 | 4:1 | 75 | 220 |
| 0956 | -10 | 5/8” | 16 | 16.3 | 23.7 | 1500 | 6000 | 4:1 | 110 | 280 |
| 0957 | -12 | 3/4” | 20 | 19.5 | 27.1 | 1300 | 5200 | 4:1 | 140 | 335 |
| 0958 | -16 | 1” | 25 | 25.9 | 34.0 | 1000 | 4000 | 4:1 | 190 | 455 |





