Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One or two braids of synthetic fiber for enhanced pressure resistance | Polyurethane, black, non pinpricked, white ink-jet branding |
| Description |
|---|
| Meets or exceeds SAE 100R18 specifications – Medium pressure hose suitable for petroleum or synthetic based hydraulic fluids in hydraulic systems of forklifts. High level of flexibility. |
| Temperature range | Specifications | Certificates |
|---|---|---|
| -40 °C to 100 °C (-40 °F to 212 °F): limited to 70 °C ( 158 °F) for air and water based fluids | SAE 100R18 // ISO3949-R18 | ![]() |
Technical Details
| Part no. (single) | Part no. (twin) | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 0201 | 0211 | -3 | 3/16” | 5 | 5.0 | 9.1 | 3000 | 12000 | 25 |
| 0202 | 0212 | -4 | 1/4″ | 6 | 6.5 | 11.8 | 3000 | 12000 | 35 |
| 0203 | 0213 | -5 | 5/16″ | 8 | 8.1 | 14.3 | 3000 | 12000 | 45 |
| 0204 | 0214 | -6 | 3/8″ | 10 | 9.7 | 16.5 | 3000 | 12000 | 45 |
| 0205 | 0215 | -8 | 1/2″ | 12 | 13.0 | 21.3 | 3000 | 12000 | 70 |
| 0206 | 0216 | -10 | 5/8″ | 16 | 16.3 | 26.1 | 3000 | 12000 | 100 |




