Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyamide PA12 | Two braids of steel wire | Polyurethane, blue, non pinpricked, black ink-jet branding |
| Description |
|---|
| High pressure hose with blue cover. Due to particularly low humidity absorption of the tube this hose is particularly intended for two parts PU foams injection systems (isocyanate and polyols) and very aggressive chemicals applications with increased resistance to abrasion, mechanical strength and providing electrical conductivity. Check compatibility list for overview of resistance to chemical substances. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70 °C (+158 °F) for air and water based fluids | Meets or exceeds pressure specifications of SAE 100R2 |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1812 | -4 | 1/4” | 6 | 6.4 | 12.8 | 6100 | 24400 | 4:1 | 40 | 240 |
| 1814 | -6 | 3/8” | 10 | 9.8 | 16.8 | 5000 | 20000 | 4:1 | 65 | 365 |
| 1815 | -8 | 1/2” | 12 | 13.0 | 20.2 | 4300 | 17200 | 4:1 | 85 | 440 |
| 1816 | -10 | 5/8” | 16 | 16.3 | 23.5 | 3600 | 14400 | 4:1 | 115 | 560 |
| 1817 | -12 | 3/4” | 20 | 19.5 | 27.8 | 3100 | 12400 | 4:1 | 170 | 675 |
| 1818 | -16 | 1” | 25 | 25.8 | 35.2 | 2700 | 10800 | 4:1 | 180 | 950 |



