Description
Features
| Inner tube | Reinforcement |
|---|---|
| Special quality of Sintered tube of polytetrafluoroethylene (P.T.F.E) | Double braids of 304 series of stainless steel wire |
| Application |
|---|
| PTFE hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria Transport of cryogenic at high pressures |
| Temperature range |
|---|
| Continuous: -54°C to +204°C |
Technical Details
| Item Code | Dash Size | WT |
ID (inch) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Bend radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| 04 | -4 | 1 | 1/4″ | 6.4 | 11.9 | 5300 | 15900 | 40 | 236 |
| 05 | -5 | 1 | 5/16″ | 8.0 | 13.7 | 4560 | 13680 | 45 | 301 |
| 06 | -6 | 1 | 3/8″ | 9.5 | 14.7 | 4350 | 13050 | 65 | 353 |
| 08 | -8 | 1 | 1/2″ | 12.7 | 18.5 | 3840 | 11520 | 75 | 466 |
| 10 | -10 | 1.1 | 5/8″ | 16.0 | 22.4 | 3400 | 10200 | 115 | 612 |
| 12 | -12 | 1.25 | 3/4″ | 19.0 | 26.2 | 2900 | 8700 | 240 | 779 |
| 16 | -16 | 1.4 | 1″ | 25.4 | 32.0 | 2200 | 6600 | 320 | 966 |


