Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyamide PA6 | One braid of steel wire | Polyurethane, blue, non pinpricked, black ink-jet branding |
| Description |
|---|
| High pressure hose with blue cover particularly designed for paint spray and solvent applications with increased resistance to abrasion, mechanical strength and providing electrical conductivity. Check compatibility list for overview of resistance to chemical substances. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70 °C (+158 °F) for air and water based fluids | Meets or exceeds pressure specifications of EN853 1ST, EN853 1SN, EN857 1SC, SAE 100R1 |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0831 | -3 | 3/16″ | 5 | 5.0 | 9.7 | 5200 | 20800 | 4:1 | 30 | 120 |
| 0832 | -4 | 1/4” | 6 | 6.5 | 11.7 | 4500 | 18000 | 4:1 | 40 | 155 |
| 0834 | -6 | 3/8” | 10 | 9.7 | 15.5 | 3200 | 12800 | 4:1 | 65 | 230 |
| 0835 | -8 | 1/2” | 12 | 13.0 | 18.8 | 2700 | 10800 | 4:1 | 85 | 295 |
| 0837 | -12 | 3/4” | 20 | 19.5 | 25.8 | 1600 | 6400 | 4:1 | 145 | 425 |






