Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Thermoplastic polymer | One or two braids of synthetic fiber plus one special extra braid of synthetic fiber for cover integration | Polyurethane, blue, non pinpricked, black ink-jet branding |
| Description |
|---|
| Extremely wear resistant heavy duty sewer cleaning hose suitable for temperatures ranging from -40 °C to 60 °C (-40 °F to 140 °F). Hose specifically designed for working in humid conditions without degrading ensuring increased lifetime. Available with BSP and / or NPT fitting combinations. Other end terminations upon request Not suitable for hydraulic applications.Factory made assemblies only: please contact our sales office for further details. |
| Temperature range |
|---|
| -40°C to +60°C (-40°F to +140°F) |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|---|
| 1125 | -8 | 1/2” | 12 | 13.0 | 21.4 | 3000 | 7500 | 75 |
| 1126 | -10 | 5/8” | 16 | 16.3 | 24.3 | 3000 | 7500 | 100 |
| 1127 | -12 | 3/4” | 20 | 19.6 | 29.7 | 3000 | 7500 | 120 |
| 1128 | -16 | 1” | 25 | 25.6 | 37.5 | 3000 | 7500 | 155 |
| 1129 | -20 | 1+1/4” | 32 | 32.4 | 47.2 | 3000 | 7500 | 240 |
| 112T | -24 | 1+1/2” | 38 | 38.4 | 55.6 | 3000 | 7500 | 300 |






