Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One or two braids of synthetic fiber | Special polyester, black, non pinpricked, white ink-jet branding |
| Description |
|---|
| Meets or exceeds SAE 100R18 specifications – Medium pressure hose suitable for petroleum or synthetic based hydraulic fluids in hydraulic systems of forklifts. High level of flexibility. |
| Temperature range | Specifications |
|---|---|
| -55 °C to +100 °C (-67 °F to +212 °F): limited to +70 °C (+158 °F) for air and water based fluids | SAE 100R18 // ISO3949-R18 |
Technical Details
| Part no. (single) | Part no. (twin) | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Bend radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1421 | 1431 | -3 | 3/16” | 5 | 5.0 | 9.6 | 3000 | 12000 | 25 |
| 1422 | 1432 | -4 | 1/4″ | 6 | 6.5 | 12.2 | 3000 | 12000 | 35 |
| 1423 | 1433 | -5 | 5/16″ | 8 | 8.1 | 14.3 | 3000 | 12000 | 45 |
| 1424 | 1434 | -6 | 3/8″ | 10 | 9.7 | 16.6 | 3000 | 12000 | 45 |
| 1425 | 1435 | -8 | 1/2″ | 22 | 13.0 | 22.5 | 3000 | 12000 | 70 |
| 1426 | 1436 | -10 | 5/8″ | 16 | 16.3 | 26.1 | 3000 | 12000 | 100 |



