Description
Features
| Inner tube | Reinforcement | Cover |
|---|---|---|
| Polyester elastomer | One or two braids of synthetic fiber | Polyurethane, black, pinpricked, white ink-jet branding |
| Description |
|---|
| Meets or exceeds SAE 100R7. Medium pressure hose suitable for petroleum, synthetic or water based hydraulic fluids used in applications requiring increased resistance to seawater and saline environment. Is also recommended for general on-shore equipment working in high humidity environment. |
| Temperature range | Specifications |
|---|---|
| -40°C to +100°C (-40°F to +212°F) Limited to +70°C (+158°F) for air and water based fluids | SAE 100R7 / EN855-R7 / ISO3949-R7 |
Technical Details
| Part no. | Hose size (dash) | Hose size (inch) | Hose size (DN) | ID (mm) | OD (mm) | WP (psi) | BP (psi) | Safety factor | Bend radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0520 | -2 | 1/8” | 4 | 4.0 | 8.3 | 3000 | 12000 | 4:1 | 25 | 45 |
| 0521 | -3 | 3/16” | 5 | 5.0 | 9.6 | 3000 | 12000 | 4:1 | 25 | 60 |
| 0522 | -4 | 1/4” | 6 | 6.5 | 12.2 | 3000 | 12000 | 4:1 | 35 | 100 |
| 0523 | -5 | 5/16” | 8 | 8.1 | 14.3 | 2700 | 10800 | 4:1 | 45 | 130 |
| 0524 | -6 | 3/8” | 10 | 9.7 | 16.0 | 2300 | 9200 | 4:1 | 55 | 145 |
| 0525 | -8 | 1/2” | 12 | 13.0 | 20.3 | 2000 | 8000 | 4:1 | 75 | 220 |
| 0526 | -10 | 5/8” | 16 | 16.3 | 23.7 | 1500 | 6000 | 4:1 | 110 | 280 |
| 0527 | -12 | 3/4” | 20 | 19.5 | 27.1 | 1300 | 5200 | 4:1 | 140 | 335 |
| 0528 | -16 | 1” | 25 | 25.9 | 34.0 | 1000 | 4000 | 4:1 | 190 | 455 |






